Deviding the matches won with matches played. So, here's the revised Ladder...
Player Name | Number of Games | Wins | Losses | Goals+/- | Ladder Points |
Fransisco | 3 | 3 | 0 | 13 | 1000 |
Joe | 4 | 3 | 1 | 8 | 750 |
Shaka | 7 | 5 | 2 | 15 | 714 |
Jon | 2 | 1 | 1 | 1 | 500 |
Robby | 3 | 1 | 2 | -6 | 333 |
Sam | 5 | 1 | 4 | -12 | 200 |
John | 1 | 0 | 1 | -3 | 0 |
Daniel | 2 | 0 | 2 | -12 | 0 |
The new Ladder points are a little different... But I believe this is much fairer.
Noble of Shaka to point out the flawed system, sadly for him it lost him the first place and knocked him down to third.
2 comments:
LOL really stupid of me huh?
hey we ought to have auxillery points too, like a point for commenting on this blog and 5 for posting something... (?)
Post a Comment